Math circle will resume on September 23, 2023 on UNC campus, on alternating Saturdays.
- The Mobius Noodles Group will meet from 10:30 – 11:30 in Phillips 206 or outside in front of Phillips.
- There will be two Beginners Groups this Fall 2023.
- Beginners Group 9 will meet from 9:00 – 10:00 in Phillips 206 or outside in front of Phillips.
- Beginners Group 10:30 will meet from 10:30 – 11:30 in Phillips 208 or outside in front of Phillips.
- The Elementary Group will meet from 9:00 – 10:00 in Phillips 208.
- The Intermediate Group will meet from 10:30 – 12:00 in Phillips 224
- The Advanced Group will meet from 10:30 – 12:00 in Phillips 220.
- Details about classes will be sent out in google group emails.
This schedule is tentative and may be changed.
| Date | Mobius Noodles and Beginners Group Topics | Elementary Group Topic | Intermediate Group Topic | Advanced Group Topic | |
|---|---|---|---|---|---|
| Sat., Sep 23 | Mathematical Story Telling 9:00 version (Maria Drojkova and Dmitri Droujkov) and Mathematical Story Telling 10:30 version (Dilip Barman) | Weighing Puzzles (Linda Green) | Weighing Puzzles (Linda Green) | Irrational Numbers (David Yavenditti and Will Davis) | |
| Sat., Sept 30 | Math Circle will not meet. | ||||
| Sat., Oct 7(football Saturday) | Mirror Books and Infinity Rooms(Maria Drojkova and Dmitri Droujkov) and Shapes and Diagonals (Dilip Barman) | Euclid’s Game, Part 1 (Linda Green) | Remainders and Divisibility(Linda Green) | Euclidean Algorithm (David Yavenditti) | |
| Sat., Oct 14(football Saturday) | Math Circle will not meet. | ||||
| Sat., Oct 21(football Saturday) | Infinite Loops and Infinite Series (Maria Drojkova and Dmitri Droujkov) and Diagonals (Dilip Barman) | Euclids Game Part 2 (Linda Green) | Modular Arithmetic(Linda Green) | Generating Functions Part 1 (Will Davis and David Yavenditti) | |
| Sat., Oct 28 | Math Circle will not meet. | ||||
| Sat., Nov 4(football Saturday) | Pokemon vs Mathmon Part 1 (Maria Drojkova and Dmitri Droujkov) and Diagonals and Pascal’s Triangle (Dilip Barman) | Tiling with Polygons (Linda Green) | Infinity(Linda Green) | Generating Functions, Part 2 (Will Davis and David Yavenditti) | |
| Sat., Nov 11 | Math Circle will not meet. | ||||
| Sat., Nov 18 | Fibonacci Day 11/23 (Maria Drojkova and Dmitri Droujkov) and Patterns in Diagonals and Angles (Dilip Barman) | Envelope Tilings (Linda Green) | Infinite Series (Linda Green) | Constructible Points and Constructible Numbers, Part 1 (Will Davis and David Yavenditti) | |
| Sat., Nov 25 | Math Circle will not meet. | ||||
| Sat., Dec 2 | Dihedral Groups and Snowflakes (Maria Drojkova and Dmitri Droujkov) and Fun with Angles (Dilip Barman) | Cyclic Numbers (Linda Green) | Braid Puzzles (Linda Green) | Constructible Points and Numbers Part 2 (Will Davis and David Yavenditti) | |
| Sat., Dec 9 | Math Circle will not meet. | ||||
| Sat., Dec 16 | Shapes of Revolution for Winter Holidays (Maria Drojkova and Dmitri Droujkov) and Money: Making Change (Dilip Barman) | Rep-tiles and Aperiodic Tiles (Linda Green) | Groups of Symmetry (Scott Hallyburton) | Polynomial Interpolation and Error-Correction Codes (David Yavenditti and Will Davis) | |
| . | |||||
Many of the problems we choose come from books in the MSRI-AMS Mathematical Circles Library.