All meetings are on UNC campus in Phillips Hall on Saturdays.
- The Mobius Noodles Group meets from 10:30 – 11:30 in Phillips 220.
- The Beginners Group meets from 9:00 – 10:00 am in Phillips 206.
- The Elementary Group meets from 9:00 – 10:00 am in Phillips 208.
- The Intermediate Group meets from 10:30 am – 12:00 noon in Phillips 206.
- The Advanced Group meets from 10:30 am – 12:00 noon in Phillips 208.
This schedule is tentative and may be changed.
| Date | Moebius Noodles and Beginners Group Topic | Elementary Group Topic | Intermediate Group Topic | Advanced Group Topic |
|---|---|---|---|---|
|
Saturday, Jan 22 ONLINE |
Math Questions Generator | Modular Arithmetic Part 1 | Symmetry, Part 1 | Knowledge about Knowledge |
| Saturday, Jan 29 | Math Circle will not meet. | |||
| Saturday, Feb 5 | Geometric constructions with circles | Modular Arithmetic Part 2 | Symmetry: Part 1.5 | Polynomials and their Roots |
| Saturday, Feb 12 | Math Circle will not meet. | |||
| Saturday, Feb 19 | Math Trek: Variables and Change | Pass the Candy | Symmetry Groups | Polyhedra |
| Saturday, Feb 26 | Math Circle will not meet. | |||
| Saturday, Mar 5 | Math Trek: Straight line, curved line, what will make a line? | Fold the Strip | The Art of Counting | |
| Saturday, Mar 12 | Math Circle will not meet. | |||
| Saturday, Mar 19 | Fun with Measurement | Hexaflexagons | Pascals Triangle | Thinking Combinatorially |
| Saturday, Mar 26 | Math Circle will not meet. | |||
| Saturday, Apr 2 | Math Trek – Integrals: Shapes out of Shapes | Cyclic Numbers | Trapezoidal Numbers | Mathematical Modeling for Public Health |
| Saturday, Apr 9 | Math Circle will not meet. | |||
| Saturday, Apr 16 | Integrals: time-lapse vision and the shapes of revolution | Alien Arithmetic, Part 1 | Polygonal Numbers | Pick’s Theorem |
| Saturday, Apr 23 | Math Circle will not meet | |||
| Saturday, Apr 30 | Hiding in plain sight: geometry codes | Alien Arithmetic, Part 2 | Logic Puzzles | Generating Functions |
| . | ||||
Many of the problems we choose come from books in the MSRI-AMS Mathematical Circles Library.